Jonathan Quick
Jonathan Quick
Born: January 21, 1986
Milford, CT USA
Position: G
Height: 6'0"
Weight: 180
Shoot/Catch: Left
Career: 2007-2008
Major league statistics
Jonathan Quick compiled a career record of 40 wins, 24 losses and 5 ties with a goals against average of 2.65 in his career with the Reading Royals and Manchester Monarchs. He began playing during the 2007 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | ECHL | Reading Royals | 38 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
2007-08 | AHL | Manchester Monarchs | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Manchester Monarchs | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 71 | 1 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | ECHL | Reading Royals | 38 | 2257 | 23 | 11 | 3 | 3 | 1 | 105 | 2.79 | 1110 | 1005 | .905 |
2007-08 | AHL | Manchester Monarchs | 19 | 1085 | 11 | 8 | 0 | 1 | 3 | 42 | 2.32 | 536 | 494 | .922 |
2008-09 | AHL | Manchester Monarchs | 14 | 827 | 6 | 5 | 2 | 0 | 0 | 37 | 2.68 | 458 | 421 | .919 |
Totals | 71 | 4169 | 40 | 24 | 5 | 4 | 4 | 184 | 2.65 | 2104 | 1920 | .913 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | AHL | Manchester Monarchs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | AHL | Manchester Monarchs | 1 | 59 | 0 | 1 | 0 | 0 | 0 | 1 | 1.02 | 40 | 39 | .975 |
Totals | 1 | 59 | 0 | 1 | 0 | 0 | 0 | 1 | 1.02 | 40 | 39 | .975 |